Skip to product information
Cooler | Steel-Belted Cooler Keeps Ice Up to 4 Days | 54-Quart Cooler for Camping, BBQs, Tailgating & Outdoor Activities
$49.57 USD
| Color | Green |
| Material | Stainless Steel |
| Package Information | Cans |
| Capacity | 54 Quarts |
| Product Dimensions | 17.5"D x 25.1"W x 17.2"H |
| Item Weight | 2.3 Pounds |
| Special Feature | Portable |
| Included Components | Coleman 54-Quart Steel-Belted Cooler |
| Recommended Uses For Product | Camping |
?
- Chic retro design with a high-capacity, heavy-duty build
- 54-Quart Capacity Accommodates Up to 85 Cans; Have-a-Seat Lid Supports Up to 250 Pounds
- Keeps the Ice insulation offers 4-day ice retention in temperatures as high as 90 degrees Fahrenheit
- Made for long term performance with rust-resistant stainless steel hardware
- Comfort-grip steel handles for easy, controlled lifting and carrying
- Your go-to cooler for Camping, BBQs, Tailgating, Beach Day, Backyard Parties & Outdoor Activities.
?
| Color | ?Green |
|---|---|
| Material | ?Stainless Steel |
| Package Information | ?Cans |
| Capacity | ?4 Quarts |
| Product Dimensions | ?7.5"D x 25.1"W x 17.2"H |
| Item Weight | ?.3 Pounds |
| Special Feature | ?Portable |
| Included Components | ?Coleman 54-Quart Steel-Belted Cooler |
| Recommended Uses For Product | ?Camping |
| Pattern | ?Cooler |
| Insulation Material | ?stainless steel |
| Chamber Depth | ?2.88 Inches |
| Chamber Height | ?7.25 Inches |
| Item Package Dimensions L x W x H | ?5.2 x 17.56 x 17.2 inches |
| Package Weight | ?.42 Kilograms |
| Item Dimensions LxWxH | ?5.5 x 17.5 x 17.25 inches |
| Warranty Description | ?See manufacturer |
| Suggested Users | ?unisex-adult |
| Number of Items | ? |
| Part Number | ?154B720 |
| Model Year | ?015 |
| Style | ?Solid |
| Size | ?One Size |
| Sport Type | ?Camping & Hiking |
?